<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Vincent van Gogh Can Help You Teach to the CCSS</title>
	<atom:link href="http://blog.commoncore.org/2012/09/17/how-vincent-van-gogh-can-help-you-teach-to-the-ccss/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commoncore.org/2012/09/17/how-vincent-van-gogh-can-help-you-teach-to-the-ccss/</link>
	<description>Promoting a full core curriculum.</description>
	<lastBuildDate>Thu, 11 Oct 2012 03:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Melissa Weinman</title>
		<link>http://blog.commoncore.org/2012/09/17/how-vincent-van-gogh-can-help-you-teach-to-the-ccss/#comment-112260</link>
		<dc:creator>Melissa Weinman</dc:creator>
		<pubDate>Wed, 10 Oct 2012 21:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commoncore.org/?p=1425#comment-112260</guid>
		<description><![CDATA[Ms. Munson, I would like to get involved. We need to do more than familiarize students with works of art.  I agree with Shlain that &quot;iconic information&quot; has huge cultural influence, and yet, we are not taught visual literacy in K-12.  I was a Full Professor at the University of Puget Sound for 14 years and taught the language of art to my students combining design, art history, theory, and studio practice.  I am working on a visual literacy curriculum for K-5 and would appreciate your opinion on the role of decoding visual works of art for their meaning in the CCSS.]]></description>
		<content:encoded><![CDATA[<p>Ms. Munson, I would like to get involved. We need to do more than familiarize students with works of art.  I agree with Shlain that &#8220;iconic information&#8221; has huge cultural influence, and yet, we are not taught visual literacy in K-12.  I was a Full Professor at the University of Puget Sound for 14 years and taught the language of art to my students combining design, art history, theory, and studio practice.  I am working on a visual literacy curriculum for K-5 and would appreciate your opinion on the role of decoding visual works of art for their meaning in the CCSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Bayer</title>
		<link>http://blog.commoncore.org/2012/09/17/how-vincent-van-gogh-can-help-you-teach-to-the-ccss/#comment-110453</link>
		<dc:creator>Liam Bayer</dc:creator>
		<pubDate>Wed, 26 Sep 2012 23:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commoncore.org/?p=1425#comment-110453</guid>
		<description><![CDATA[This is one of the most intriguing articles that we have read because it targets the arts, something many schools feel that they do not have the ability to implement. The &lt;a href=&quot;http://www.pivotlearningpartners.org/service/leadership-development/principal/common-core-state-standards&quot; rel=&quot;nofollow&quot;&gt;Common Core&lt;/a&gt; helps us implement art education in our schools and you have provided plenty of justification for it. Art is the perfect medium for the 4Cs - Communication, Collaboration, Critical Thinking, Creativity. Thank you.]]></description>
		<content:encoded><![CDATA[<p>This is one of the most intriguing articles that we have read because it targets the arts, something many schools feel that they do not have the ability to implement. The <a href="http://www.pivotlearningpartners.org/service/leadership-development/principal/common-core-state-standards" rel="nofollow">Common Core</a> helps us implement art education in our schools and you have provided plenty of justification for it. Art is the perfect medium for the 4Cs &#8211; Communication, Collaboration, Critical Thinking, Creativity. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Summers</title>
		<link>http://blog.commoncore.org/2012/09/17/how-vincent-van-gogh-can-help-you-teach-to-the-ccss/#comment-110300</link>
		<dc:creator>Mrs. Summers</dc:creator>
		<pubDate>Tue, 25 Sep 2012 19:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commoncore.org/?p=1425#comment-110300</guid>
		<description><![CDATA[What an EXCELLENT resource for authentic/integrative instruction and learning!]]></description>
		<content:encoded><![CDATA[<p>What an EXCELLENT resource for authentic/integrative instruction and learning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.commoncore.org/2012/09/17/how-vincent-van-gogh-can-help-you-teach-to-the-ccss/#comment-109722</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 22 Sep 2012 19:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commoncore.org/?p=1425#comment-109722</guid>
		<description><![CDATA[I love the idea of incorporating visual media into the Common Core.  We have moved from a culture where alphabetic print was dominant to one in which images play the most important role.  Author Leonard Shlain points out that &quot;Iconic information has superseded alphabetic information as the single most significant cultural influence.&quot;  Our students need to have the necessary analytical skills to reflect critically about our image-laden culture.  This activity is an excellent way to prepare students for 21st-century discourse.

James, synthesizingeducation.net]]></description>
		<content:encoded><![CDATA[<p>I love the idea of incorporating visual media into the Common Core.  We have moved from a culture where alphabetic print was dominant to one in which images play the most important role.  Author Leonard Shlain points out that &#8220;Iconic information has superseded alphabetic information as the single most significant cultural influence.&#8221;  Our students need to have the necessary analytical skills to reflect critically about our image-laden culture.  This activity is an excellent way to prepare students for 21st-century discourse.</p>
<p>James, synthesizingeducation.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Penticuff</title>
		<link>http://blog.commoncore.org/2012/09/17/how-vincent-van-gogh-can-help-you-teach-to-the-ccss/#comment-109618</link>
		<dc:creator>Angela Penticuff</dc:creator>
		<pubDate>Fri, 21 Sep 2012 21:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commoncore.org/?p=1425#comment-109618</guid>
		<description><![CDATA[I am a K-6 art teacher and have been wishing for years that their would be more Art Critiscism in our GLE&#039;s or state standards.  I am THRILLED to read this on your web-site.  I feel validated professionally but I also feel so strongly that students have such a limited understanding about our world and this type of emphasis will be a tremendous way to increase their knowledge about so many things.  Thank you!  :-)]]></description>
		<content:encoded><![CDATA[<p>I am a K-6 art teacher and have been wishing for years that their would be more Art Critiscism in our GLE&#8217;s or state standards.  I am THRILLED to read this on your web-site.  I feel validated professionally but I also feel so strongly that students have such a limited understanding about our world and this type of emphasis will be a tremendous way to increase their knowledge about so many things.  Thank you!  <img src='http://blog.commoncore.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
