<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The NAEP Arts Assessment: Not the NAEP You Know</title>
	<atom:link href="http://blog.commoncore.org/2009/06/17/the-naep-arts-assessment-not-the-naep-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commoncore.org/2009/06/17/the-naep-arts-assessment-not-the-naep-you-know/</link>
	<description>Promoting a full core curriculum.</description>
	<lastBuildDate>Sat, 31 Dec 2011 04:01:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Art Works? &#171; Common Core</title>
		<link>http://blog.commoncore.org/2009/06/17/the-naep-arts-assessment-not-the-naep-you-know/#comment-42018</link>
		<dc:creator>Art Works? &#171; Common Core</dc:creator>
		<pubDate>Wed, 09 Mar 2011 19:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commoncore.org/?p=82#comment-42018</guid>
		<description>[...] Recent scores on the NAEP Arts assessment show similar gaps. In 2008, black and Hispanic students scored significantly lower than White and Asian students. Cuts in school programming forced the NAEP test to focus primarily on the visual arts and music, instead of all four arts areas (dance, music, visual art, and theatre) – so much for a well-rounded arts education. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent scores on the NAEP Arts assessment show similar gaps. In 2008, black and Hispanic students scored significantly lower than White and Asian students. Cuts in school programming forced the NAEP test to focus primarily on the visual arts and music, instead of all four arts areas (dance, music, visual art, and theatre) – so much for a well-rounded arts education. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See Page 50 of the Nation’s Report Card &#171; Common Core</title>
		<link>http://blog.commoncore.org/2009/06/17/the-naep-arts-assessment-not-the-naep-you-know/#comment-37249</link>
		<dc:creator>See Page 50 of the Nation’s Report Card &#171; Common Core</dc:creator>
		<pubDate>Wed, 26 Jan 2011 19:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commoncore.org/?p=82#comment-37249</guid>
		<description>[...] here for more Common Core commentary on [...]</description>
		<content:encoded><![CDATA[<p>[...] here for more Common Core commentary on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Core &#187; Blog Archive &#187; Talk, Talk</title>
		<link>http://blog.commoncore.org/2009/06/17/the-naep-arts-assessment-not-the-naep-you-know/#comment-16308</link>
		<dc:creator>Common Core &#187; Blog Archive &#187; Talk, Talk</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commoncore.org/?p=82#comment-16308</guid>
		<description>[...] in ten years”? Dance and theater instructors! Might this be because the 2008 NAEP arts assessment had to drop dance and theater after they couldn’t find enough students who had taken those subject...to assemble a nationally representative [...]</description>
		<content:encoded><![CDATA[<p>[...] in ten years”? Dance and theater instructors! Might this be because the 2008 NAEP arts assessment had to drop dance and theater after they couldn’t find enough students who had taken those subject&#8230;to assemble a nationally representative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Core &#187; Blog Archive &#187; Off the Stump</title>
		<link>http://blog.commoncore.org/2009/06/17/the-naep-arts-assessment-not-the-naep-you-know/#comment-7206</link>
		<dc:creator>Common Core &#187; Blog Archive &#187; Off the Stump</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commoncore.org/?p=82#comment-7206</guid>
		<description>[...] two weeks ago in EdWeek. We’re particularly happy that Rothstein restated our concerns about the sampling in the 2008 NAEP arts assessment and that Rothstein believes, as we do, that an [...]</description>
		<content:encoded><![CDATA[<p>[...] two weeks ago in EdWeek. We’re particularly happy that Rothstein restated our concerns about the sampling in the 2008 NAEP arts assessment and that Rothstein believes, as we do, that an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

