<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ravitch Blogs Here on NAEP Results: Data Suggests NCLB Slows Student Progress</title>
	<atom:link href="http://blog.commoncore.org/2009/05/04/ravitch-blogs-here-on-naep-results-data-suggests-nclb-slows-student-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commoncore.org/2009/05/04/ravitch-blogs-here-on-naep-results-data-suggests-nclb-slows-student-progress/</link>
	<description>Promoting a full core curriculum.</description>
	<lastBuildDate>Sat, 31 Dec 2011 04:01:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kremlinologists and Tweed: Who Is &#8220;Up&#8221; and Who Is &#8220;Down,&#8221; Reading the Tea Leaves As the Department Morphs into the Future. &#171; Ed In The Apple</title>
		<link>http://blog.commoncore.org/2009/05/04/ravitch-blogs-here-on-naep-results-data-suggests-nclb-slows-student-progress/#comment-16985</link>
		<dc:creator>Kremlinologists and Tweed: Who Is &#8220;Up&#8221; and Who Is &#8220;Down,&#8221; Reading the Tea Leaves As the Department Morphs into the Future. &#171; Ed In The Apple</dc:creator>
		<pubDate>Sun, 02 May 2010 18:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commoncore.org/?p=64#comment-16985</guid>
		<description>[...] detailed analysis of the NYS Reading and Math tests, and, Diane Ravitch, in her latest book, and in article after article points us to the dramatic differences in NYS scores and the gold standard, NAEP scores.   It took [...]</description>
		<content:encoded><![CDATA[<p>[...] detailed analysis of the NYS Reading and Math tests, and, Diane Ravitch, in her latest book, and in article after article points us to the dramatic differences in NYS scores and the gold standard, NAEP scores.   It took [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

